|
2009 Travel Agency Booking Statistics Jan - Dec |
Discover the Selling Power of CCRA's Travel Agency Members
- CCRA agency members collectively book billions of dollars in hotel stays annually.
- Comprised of leisure and corporate travel agencies, CCRA members book weekday and weekend stays.
- Approximately one-third of CCRA agency member bookings include weekend arrivals.
- Travel agents book the CCRA preferred rates through the GDS or on the CCRAtravel.com booking portal.
* Reported by the quarterly eMonitor from TravelCLICK, compiled from TravelCLICK's proprietary database of hotel distribution data from Amadeus, Galileo, Sabre and Worldspan GDS.
2009 Bookings by Country
Top Five U.S. Cities - Jan - Dec 2009 |
Top Five Non U.S. Cities - Jan - Dec 2009 |
|||||||
| City Name | Bookings | Room Nights | Revenue | City Name | Bookings | Room Nights | Revenue | |
| NEW YORK | 172,097 | 384,324 | $113,346,343 | LONDON | 86,401 | 182,333 | $48,144,978 | |
| WASHINGTON | 63,749 | 132,444 | $30,322,054 | PARIS | 26,046 | 67,626 | $23,585,209 | |
| CHICAGO | 91,022 | 170,184 | $30,129,865 | TORONTO | 58,386 | 115,303 | $15,549,832 | |
| SAN FRANCISCO | 66,007 | 146,086 | $26,714,401 | VANCOUVER | 28,370 | 50,106 | $8,229,234 | |
| HOUSTON | 73,863 | 149,465 | $21,600,345 | ROME | 9,715 | 24,183 | $8,213,235 | Click here to see the top 50 U.S. cities |
Click here to see the top 50 Non U.S. cities |
Contact CCRA today to learn how we can help promote your hotel to over 30,500 travel agencies.
|
|